Licensed to Region 6A Champ - Subsection  24
                                        Hy-Tek's Meet Manager 5/6/2008 09:28 PM
                         2008 6A True Team - 5/6/2007                          
                             Pillager High School                              
                                    Results                                    
 
Girls 100 Meter Dash Class A
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Northenscold, Erin        12 Maple Lake                        13.21   NWI  1   30  
  2 Rengo, Kelli              11 Esko                              13.23   NWI  1   29  
  3 Lisson, Ashley            10 Staples-Motl                      13.27   NWI  2   28  
  4 Alm, Jaki                 10 St. John's P                      13.38   NWI  1   27  
  5 Nordvall, Leah            10 Barnum                            13.39   NWI  1   26  
  6 Myrdal, Lacey              8 Two Harbors                       13.47   NWI  2   25  
  7 Hamson, Meghan            11 Pillager                          13.51   NWI  3   24  
  8 Frings, Sam               12 Greenway                          13.56   NWI  2   23  
  9 Krause, Katlin            11 Pillager                          13.61   NWI  1   22  
 10 Edgerton, Shae            11 Hinckley Fin                      13.67   NWI  2   21  
 11 Pawelk, Kelsi             10 Maple Lake                        13.70   NWI  3   20  
 12 Glumac, Alyson             9 Esko                              13.73   NWI  3   19  
 13 Pilgrim, Josie            11 Staples-Motl                      13.73   NWI  4   18  
 14 Root, Samantha            10 Una                               13.91   NWI  2   17  
 15 Gilsvik, Emily            12 Two Harbors                       13.92   NWI  4   16  
 16 Graff, Michelle           10 Hinckley Fin                      14.03   NWI  4   15  
 17 Kapsner, Kayla            11 Pierz                             14.06   NWI  2   14  
 18 Boitz, Ashley              7 St. John's P                      14.12   NWI  3   13  
 19 Lopemen, Paige            12 Barnum                            14.42   NWI  3   12  
 20 Taggart, Kirstin          10 Crosby-Iront                      14.48   NWI  3   11  
 21 Volkers, Jena              7 Holdingford                       14.54   NWI  1    9.5
 21 Miskovich, Jenna          10 Nashwauk-Kee                      14.54   NWI  1    9.5
 23 Giles, Bethany             7 Greenway                          14.60   NWI  4    8  
 24 Merten, Ilexa              9 Holdingford                       14.65   NWI  3    7  
 25 Barsody, Alex              7 Una                               14.68   NWI  4    6  
 26 Melby, Aemilii             0 Marshall Sch                      14.72   NWI  2    5  
 27 Schlicting, Kelsey        12 Pierz                             14.74   NWI  4    4  
 28 McDaniel, Ehvyn            9 Marshall Sch                      14.77   NWI  4    3  
 29 Carroll, Brianna          10 Nashwauk-Kee                      14.95   NWI  3    2  
 -- Christenson, Hanna        11 Crosby-Iront                         DQ   NWI  1 
 
Girls 200 Meter Dash Class A
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Jensen, Kaari             11 Pierz                             27.28   NWI  1   30  
  2 Tonner, Katie             10 Esko                              27.32   NWI  2   29  
  3 Northenscold, Erin        12 Maple Lake                        27.60   NWI  2   28  
  4 Mudek, Kelsey              9 Esko                              27.79   NWI  4   27  
  5 Deiner, Emily              0 Marshall Sch                      27.85   NWI  2   26  
  6 Hamson, Meghan            11 Pillager                          27.96   NWI  4   25  
  7 McClure, Megan             9 St. John's P                      28.02   NWI  1   24  
  8 McMahon, Maire             9 Two Harbors                       28.16   NWI  4   23  
  9 Pawelk, Kelsi             10 Maple Lake                        28.31   NWI  4   22  
 10 Krause, Katlin            11 Pillager                          28.42   NWI  2   21  
 11 Feyder, Lindsey           10 Greenway                          28.47   NWI  1   20  
 12 Sowada, Danielle          11 Holdingford                       28.56   NWI  4   19  
 13 Scott, Chelsey             9 Hinckley Fin                      28.61   NWI  3   18  
 14 Koskiniemi, Emma           9 Staples-Motl                      29.01   NWI  3   17  
 15 Boitz, Ashley              7 St. John's P                      29.11   NWI  3   16  
 16 Bullert, Erika            12 Holdingford                       29.14   NWI  2   15  
 17 Edgerton, Shae            11 Hinckley Fin                      29.22   NWI  1   14  
 18 Kapsner, Kayla            11 Pierz                             29.23   NWI  3   13  
 19 Root, Samantha            10 Una                               29.30   NWI  1   12  
 20 Dukek, Melissa            12 Staples-Motl                      29.59   NWI  1   11  
 21 Spalj, Chauntel           11 Crosby-Iront                      29.97   NWI  1   10  
 22 Zeimet, Emily              9 Two Harbors                       30.04   NWI  2    9  
 23 Gustafson, Britta         10 Una                               30.11   NWI  3    8  
 24 Giles, Bethany             7 Greenway                          30.19   NWI  3    7  
 25 Taggart, Kirstin          10 Crosby-Iront                      30.33   NWI  3    6  
 26 Carroll, Brianna          10 Nashwauk-Kee                      30.57   NWI  1    5  
 27 Loney-Adams, Cayman        7 Barnum                            30.71   NWI  4    4  
 28 McDaniel, Ehvyn            9 Marshall Sch                      30.74   NWI  4    3  
 29 Lopemen, Paige            12 Barnum                            31.14   NWI  2    2  
 30 Bevacqua, Emily           10 Nashwauk-Kee                      33.38   NWI  3    1  
 
Girls 400 Meter Dash Class A
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Rengo, Kelli              11 Esko                            1:01.52   2   30  
  2 Northenscold, Erin        12 Maple Lake                      1:01.75   1   29  
  3 Nordvall, Leah            10 Barnum                          1:02.81   2   28  
  4 Agnew, Melissa            11 Una                             1:03.43   1   27  
  5 White, Jackie              9 Pillager                        1:03.72   1   26  
  6 Koskiniemi, Emma           9 Staples-Motl                    1:03.78   3   25  
  7 Granholm, Neysa           12 Esko                            1:03.90   4   24  
  8 Lymburner, Lisa           11 Hinckley Fin                    1:04.05   1   23  
  9 McDonnell, Julianna        0 Marshall Sch                    1:04.14   2   22  
 10 Robinson, Caitlin         10 Staples-Motl                    1:04.72   1   21  
 11 Bruns, Danni               8 Nashwauk-Kee                    1:04.92   1   20  
 12 Lefebrve, Heidi           11 Greenway                        1:05.42   1   19  
 13 Bullert, Erika            12 Holdingford                     1:06.42   1   18  
 14 Erickson, Kaylee           9 Marshall Sch                    1:07.63   4   17  
 15 Fale, Mable                9 St. John's P                    1:07.76   2   16  
 16 Plaggerman, Lynn          12 Maple Lake                      1:08.00   3   15  
 17 Peterson, Logan            7 Pillager                        1:08.28   3   14  
 18 Agnew, Jenny              11 Una                             1:08.32   3   13  
 19 Pelarski, Taylor           8 Pierz                           1:09.02   2   12  
 20 Sowada, Elizabeth          9 Holdingford                     1:09.12   3   11  
 21 Turk, Cassy               10 Crosby-Iront                    1:09.50   2   10  
 22 Brooks, Gloria            11 Nashwauk-Kee                    1:09.80   3    9  
 23 Scott, Chelsey             9 Hinckley Fin                    1:09.98   3    8  
 24 Cotty, Kenzie              8 St. John's P                    1:10.24   4    7  
 25 Birt, Melissa             12 Greenway                        1:10.57   3    6  
 26 Leininger, Mercedes       10 Two Harbors                     1:11.05   4    5  
 27 Popp, Amber               10 Pierz                           1:11.92   4    4  
 28 Seeber, Brittany          10 Two Harbors                     1:12.47   2    3  
 29 Parmeter, Zoe              9 Crosby-Iront                    1:15.62   4    2  
 30 Olson, Breiana             7 Barnum                          1:22.33   4    1  
 
Girls 800 Meter Run Class A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Lymburner, Lisa           11 Hinckley Fin                    2:27.43    30  
  2 Mapson, Christina         11 Crosby-Iront                    2:30.06    29  
  3 Rardin, Kim                9 Pillager                        2:30.88    28  
  4 Shelerud, Kate             8 Esko                            2:31.30    27  
  5 Roth, Kaitlyn             10 Staples-Motl                    2:32.52    26  
  6 Agnew, Melissa            11 Una                             2:32.68    25  
  7 Peterson, Kira            12 Two Harbors                     2:33.50    24  
  8 Amiot, Rachel             12 Staples-Motl                    2:35.73    23  
  9 Thomas, Abby              12 Maple Lake                      2:36.44    22  
 10 Barto, Heather            11 Esko                            2:37.94    21  
 11 Sebasky, Rachel           12 Pillager                        2:38.76    20  
 12 Wohlrabe, Kristin          9 Maple Lake                      2:40.31    19  
 13 Langer, Ashley            12 Pierz                           2:40.34    18  
 14 Bruns, Sammi               8 Nashwauk-Kee                    2:42.04    17  
 15 Seppelt, Cassondra        10 Pierz                           2:42.48    16  
 16 Kleinjan, Kayla           12 Holdingford                     2:45.26    15  
 17 Mayer, Kaitlyn             8 Two Harbors                     2:46.74    14  
 18 Smith, Hannah              9 Crosby-Iront                    2:47.79    13  
 19 Bergstad, Amanda          12 Hinckley Fin                    2:50.22    12  
 20 Loe, Heather               7 Greenway                        2:50.51    11  
 21 Curwin, Hannah            10 Marshall Sch                    2:51.17    10  
 22 Fitzgerald, Barett         9 St. John's P                    2:52.32     9  
 23 Ranta, Therez              7 Greenway                        2:54.37     8  
 24 Steffenson, Mia            7 Una                             2:55.36     7  
 25 McFarling, Kelsey          8 St. John's P                    2:55.44     6  
 26 Rupert, Elaine            10 Nashwauk-Kee                    3:13.93     5  
 27 Fisher, Amanda             7 Barnum                          3:49.98     4  
 28 Fetters, Katie             9 Barnum                          4:08.92     3  
 
Girls 1600 Meter Run Class A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Landecker, Naomi          11 Staples-Motl                    5:22.29    30  
  2 Knutson, Kaycee           12 Esko                            5:22.70    29  
  3 Agnew, Jenny              11 Una                             5:34.77    28  
  4 Knutson, Kallyn            7 Esko                            5:42.92    27  
  5 Peterson, Sonja           10 Two Harbors                     5:44.18    26  
  6 Thomas, Abby              12 Maple Lake                      5:45.34    25  
  7 Wenzel, Natasha           11 Staples-Motl                    5:48.80    24  
  8 Peterson, Kira            12 Two Harbors                     5:53.42    23  
  9 Juhl, Moriah               9 Greenway                        5:57.53    22  
 10 Hoheisel, Mariah           8 Pierz                           6:04.00    21  
 11 Power, Elly               11 Marshall Sch                    6:06.30    20  
 12 Feidler, Sara             11 Holdingford                     6:09.57    19  
 13 Lengyel, Shelby            8 Maple Lake                      6:10.36    18  
 14 Theis, Sonya               9 Pierz                           6:10.65    17  
 15 Fena, Kemin                7 Marshall Sch                    6:11.62    16  
 16 Maurer, Shauna             9 Pillager                        6:16.36    15  
 17 Culligan, Clare            7 St. John's P                    6:17.90    14  
 18 Vrudny, Rachel            11 Hinckley Fin                    6:18.71    13  
 19 Borden, Lisa               9 Crosby-Iront                    6:19.49    12  
 20 Peterson, Jenna           11 Una                             6:21.08    11  
 21 Butterfield, Carissa      10 Greenway                        6:23.14    10  
 22 Rardin, Kayla              9 Pillager                        6:25.74     9  
 23 Vrudny, Kayla             12 Hinckley Fin                    6:28.42     8  
 24 Bruns, Jessica            10 Nashwauk-Kee                    6:43.05     7  
 25 Kingsbury, Lindsey        10 Nashwauk-Kee                    6:44.63     6  
 26 Midthun, Kirsten          10 Crosby-Iront                    6:45.40     5  
 27 Kolb, Sarah                9 St. John's P                    6:53.05     4  
 28 Thell, Sara               12 Holdingford                     7:18.45     3  
 29 Anderson, Alisha          10 Barnum                          7:33.20     2  
 30 Kostenko, Lisa            12 Barnum                          7:34.60     1  
 
Girls 3200 Meter Run Class A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Landecker, Naomi          11 Staples-Motl                   11:27.17    30  
  2 Knutson, Kaycee           12 Esko                           11:31.08    29  
  3 Pogreba, Emma              9 Staples-Motl                   12:24.06    28  
  4 Knutson, Kallyn            7 Esko                           12:38.96    27  
  5 Renier, Jeana             11 Maple Lake                     12:47.24    26  
  6 Vukelich, Shelby           8 Crosby-Iront                   13:07.47    25  
  7 Hoheisel, Mariah           8 Pierz                          13:08.82    24  
  8 Schmidt, Jaisie            9 Una                            13:10.47    23  
  9 Power, Elly               11 Marshall Sch                   13:16.16    22  
 10 Zahurones, Mary            9 Pierz                          13:18.21    21  
 11 Fena, Kemin                7 Marshall Sch                   13:18.46    20  
 12 Haegele, Hannah            7 Maple Lake                     13:19.96    19  
 13 Feidler, Sara             11 Holdingford                    13:22.74    18  
 14 Abear, Marie              10 Crosby-Iront                   13:35.18    17  
 15 Hare, Becky                9 St. John's P                   13:37.45    16  
 16 Birt, Melissa             12 Greenway                       13:45.19    15  
 17 Rardin, Kayla              9 Pillager                       13:47.38    14  
 18 Butterfield, Carissa      10 Greenway                       13:47.89    13  
 19 Schield, Anna              9 Two Harbors                    13:53.40    12  
 20 Holmes, Rebekkah           8 Nashwauk-Kee                   13:57.93    11  
 21 Peterson, Jenna           11 Una                            14:07.99    10  
 22 Summerland, Shannon        8 Hinckley Fin                   14:42.51     9  
 23 Franz, Madeline            9 St. John's P                   14:46.69     8  
 24 Trunt, Amy                 7 Nashwauk-Kee                   15:09.10     7  
 25 Ruhl, Tess                 9 Pillager                       15:25.75     6  
 26 Biskamp, Mirjam           12 Barnum                         16:16.26     5  
 27 Zmyslony, Jenna           10 Barnum                         16:32.72     4  
 28 Coerts, Suzan             12 Hinckley Fin                   18:12.15     3  
 
Girls 100 Meter Hurdles Class A
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Sowada, Danielle          11 Holdingford                       16.32   NWI  1   30  
  2 Jensen, Kaari             11 Pierz                             16.70   NWI  2   29  
  3 Donohue, Erin             12 Maple Lake                        16.74   NWI  1   28  
  4 Alm, Jaki                 10 St. John's P                      17.54   NWI  1   27  
  5 Pearson, Nikki            10 Staples-Motl                      17.63   NWI  2   26  
  6 Huttner, Ceta             12 Maple Lake                        17.68   NWI  3   25  
  7 Bergstedt, Amanda         10 Esko                              17.71   NWI  1   24  
  8 Malcom, Kayla             10 Greenway                          17.95   NWI  2   23  
  9 Cragun, Whitney           10 Crosby-Iront                      18.31   NWI  1   21.5
  9 Johnson, Kelly            11 Pillager                          18.31   NWI  1   21.5
 11 Graff, Michelle           10 Hinckley Fin                      18.35   NWI  2   20  
 12 Holbert, Kierra            8 Una                               18.36   NWI  4   19  
 13 Vogt, Jennifer            11 Holdingford                       18.48   NWI  3   18  
 14 Schwantke, Ashley         10 Hinckley Fin                      18.54   NWI  1   17  
 15 Curwin, Hannah            10 Marshall Sch                      18.76   NWI  2   16  
 16 Langley, Brianna          12 Esko                              18.94   NWI  3   15  
 17 Griffin, Leah              9 Nashwauk-Kee                      19.00   NWI  2   14  
 18 Schwantke, Emily          10 Hinckley Fin                     x19.01   NWI  3 
 19 Weintraub, Lee             9 Marshall Sch                      19.13   NWI  2   13  
 20 Olson, Kristy             10 Two Harbors                       19.33   NWI  4   12  
 21 Pearson, Kelly             7 Staples-Motl                      19.47   NWI  4   11  
 22 Popp, Amber               10 Pierz                             19.72   NWI  4   10  
 23 Byrnes-Johnson, Diane      0 Marshall Sch                     x19.85   NWI  4 
 24 Bourgoin, Bristy          10 Pillager                          19.95   NWI  3    9  
 25 Kujula, Jaimie            10 Greenway                          21.02   NWI  4    8  
 26 Bergen, Alaina             7 St. John's P                      21.40   NWI  3    7  
 -- Ennen, Jessi               7 Barnum                               DQ   NWI  1 
 -- Cobb, Kendra              12 Nashwauk-Kee                         DQ   NWI  4 
 
Girls 300 Meter Hurdles Class A
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Jensen, Kaari             11 Pierz                             49.78   2   30  
  2 Donohue, Erin             12 Maple Lake                        50.41   1   29  
  3 Pearson, Nikki            10 Staples-Motl                      51.01   1   28  
  4 Pittack, Joanna            8 Greenway                          51.39   3   27  
  5 Malcom, Kayla             10 Greenway                          51.84   1   26  
  6 Huttner, Ceta             12 Maple Lake                        52.21   3   25  
  7 Cragun, Whitney           10 Crosby-Iront                      52.33   1   24  
  8 Bergstedt, Amanda         10 Esko                              52.55   2   23  
  9 Pearson, Kelly             7 Staples-Motl                      52.66   3   22  
 10 Alm, Kami                 12 St. John's P                      52.75   2   21  
 11 Griffin, Leah              9 Nashwauk-Kee                      53.69   1   20  
 12 Schwantke, Emily          10 Hinckley Fin                      55.11   3   19  
 13 Nokken, Shelby            10 Pillager                          55.13   4   18  
 14 Johnson, Kelly            11 Pillager                          55.33   2   17  
 15 Schwantke, Ashley         10 Hinckley Fin                      55.46   1   16  
 16 Virnig, Sarah             11 Una                               55.70   1   15  
 17 Byrnes-Johnson, Diane      0 Marshall Sch                      55.86   4   14  
 18 Blair, Brittney           12 Nashwauk-Kee                      56.09   3   13  
 19 Pearson, Delany            8 Esko                              56.51   4   12  
 20 Carpenter, Kaila          10 Two Harbors                       56.55   2   11  
 21 Nordeen, Abby              8 Two Harbors                       56.58   4   10  
 22 Perzel, Emma              10 Crosby-Iront                      56.86   3    9  
 23 Holbert, Kierra            8 Una                               57.19   3    8  
 24 Vogt, Jennifer            11 Holdingford                       57.28   1    7  
 25 Preimesberger, Amber       9 Pierz                             57.56   4    6  
 26 Templin, Brittany         11 Holdingford                       57.88   3    5  
 27 Parker, Sammi             10 Barnum                            58.59   2    4  
 28 Bergen, Alaina             7 St. John's P                    1:06.07   4    3  
 29 Ennen, Jessi               7 Barnum                          1:12.03   4    2  
 
Girls 4x100 Meter Relay Class A
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Two Harbors  'A'                                               52.45   2   45  
  2 St. John's Prep  'A'                                           52.85   2   42  
  3 Maple Lake  'A'                                                53.27   1   39  
  4 Hinckley Finlayson  'A'                                        53.58   2   36  
  5 Esko  'A'                                                      53.90   2   33  
  6 Staples-Motley  'A'                                            54.14   1   30  
  7 Pierz  'A'                                                     54.21   2   27  
  8 Greenway  'A'                                                  54.59   1   24  
  9 Mille Lacs  'A'                                                55.98   1   21  
 10 Marshall School, Duluth  'A'                                   56.05   2   18  
 11 Nashwauk-Keewatin  'A'                                         56.88   1   15  
 12 Pillager  'A'                                                  57.31   1   12  
 13 Holdingford  'A'                                               57.65   1    9  
 14 Crosby-Ironton  'A'                                          1:00.54   2    6  
 
Girls 4x200 Meter Relay Class A
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Esko  'A'                                                    1:52.27   1   45  
  2 Marshall School, Duluth  'A'                                 1:53.55   2   42  
  3 Staples-Motley  'A'                                          1:54.10   2   39  
  4 Hinckley Finlayson  'A'                                      1:54.62   2   36  
  5 St. John's Prep  'A'                                         1:55.41   1   33  
  6 Greenway  'A'                                                1:55.63   1   30  
  7 Pierz  'A'                                                   1:57.82   2   27  
  8 Maple Lake  'A'                                              1:59.75   1   24  
  9 Crosby-Ironton  'A'                                          2:00.04   2   21  
 10 Mille Lacs  'A'                                              2:00.57   2   18  
 11 Two Harbors  'A'                                             2:00.59   2   15  
 12 Nashwauk-Keewatin  'A'                                       2:02.38   1   12  
 13 Holdingford  'A'                                             2:03.50   1    9  
 14 Pillager  'A'                                                2:04.85   1    6  
 -- Barnum  'A'                                                       DQ   1 
 
Girls 4x400 Meter Relay Class A
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Esko  'A'                                                    4:11.60   1   45  
  2 Pillager  'A'                                                4:16.38   1   42  
  3 Staples-Motley  'A'                                          4:18.39   1   39  
  4 Greenway  'A'                                                4:20.91   1   36  
  5 Two Harbors  'A'                                             4:21.24   1   33  
  6 St. John's Prep  'A'                                         4:23.45   2   30  
  7 Marshall School, Duluth  'A'                                 4:24.08   2   27  
  8 Crosby-Ironton  'A'                                          4:27.07   2   24  
  9 Nashwauk-Keewatin  'A'                                       4:28.42   2   21  
 10 Hinckley Finlayson  'A'                                      4:29.30   1   18  
 11 Maple Lake  'A'                                              4:34.34   1   15  
 12 Pierz  'A'                                                   4:37.10   1   12  
 13 Holdingford  'A'                                             4:47.84   2    9  
 14 Mille Lacs  'A'                                              4:49.19   2    6  
 
Girls 4x800 Meter Relay Class A
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Staples-Motley  'A'                                         10:09.48    45  
  2 Mille Lacs  'A'                                             10:12.30    42  
  3 Pillager  'A'                                               10:22.31    39  
  4 Esko  'A'                                                   10:22.64    36  
  5 Crosby-Ironton  'A'                                         10:36.89    33  
  6 Greenway  'A'                                               10:39.04    30  
  7 Maple Lake  'A'                                             10:46.88    27  
  8 Pierz  'A'                                                  10:59.28    24  
  9 Hinckley Finlayson  'A'                                     11:02.80    21  
 10 Nashwauk-Keewatin  'A'                                      11:07.15    18  
 11 Marshall School, Duluth  'A'                                11:09.47    15  
 12 Holdingford  'A'                                            11:10.00    12  
 13 St. John's Prep  'A'                                        11:26.62     9  
 14 Two Harbors  'A'                                            11:29.56     6  
 15 Barnum  'A'                                                 12:28.46     3  
 
Girls High Jump Class A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Kapsner, Kayla            11 Pierz                           5-02.00    30  
  2 Preimesberger, Amber       9 Pierz                           5-00.00    29  
  3 Cobb, Kendra              12 Nashwauk-Kee                    4-10.00    26.5
  3 Skyberg, Sara             11 Esko                            4-10.00    26.5
  3 Birt, Melissa             12 Greenway                        4-10.00    26.5
  3 McClure, Megan             9 St. John's P                    4-10.00    26.5
  5 Antonson, Leah            10 Greenway                       J4-10.00    23  
  5 Parker, Sammi             10 Barnum                         J4-10.00    23  
  5 McMahon, Maire             9 Two Harbors                    J4-10.00    23  
  8 Bergstedt, Amanda         10 Esko                           J4-10.00    21  
  9 Roth, Kaitlyn             10 Staples-Motl                   J4-10.00    20  
 12 Cragun, Whitney           10 Crosby-Iront                    4-08.00    18.5
 12 Byrnes-Johnson, Diane      0 Marshall Sch                    4-08.00    18.5
 14 Amundson, Katelyn         12 Staples-Motl                   J4-08.00    16.5
 14 Hammarstedt, Amanda       11 Una                            J4-08.00    16.5
 16 Kingsbury, Lindsey        10 Nashwauk-Kee                    4-06.00    13  
 16 Bergstad, Amanda          12 Hinckley Fin                    4-06.00    13  
 16 Bullert, Erika            12 Holdingford                     4-06.00    13  
 16 Lymburner, Lisa           11 Hinckley Fin                    4-06.00    13  
 16 Novak, Addie               9 St. John's P                    4-06.00    13  
 21 Plaggerman, Lynn          12 Maple Lake                     J4-06.00    10  
 22 Knese, Renita             10 Maple Lake                     J4-06.00     9  
 23 Zajac, Bridget            12 Una                            J4-06.00     8  
 24 Tietge, Sierra            10 Two Harbors                     4-04.00     6.5
 24 Volkers, Jena              7 Holdingford                     4-04.00     6.5
 26 Squires, Jessika          11 Pillager                       J4-04.00     4.5
 26 Ruhl, Amanda              11 Pillager                       J4-04.00     4.5
 
Girls Pole Vault Class A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Krause, Katlin            11 Pillager                        8-06.00    30  
  2 Willgohs, Liz             11 Staples-Motl                    8-00.00    28.5
  2 Cobb, Kendra              12 Nashwauk-Kee                    8-00.00    28.5
  4 Pesola, Lydia             11 Hinckley Fin                    7-06.00    27  
  5 Vogt, Jennifer            11 Holdingford                     7-00.00    25  
  5 Ulring, Kaitlyn           10 Staples-Motl                    7-00.00    25  
  5 Stangl, Tracie            11 Pierz                           7-00.00    25  
  8 Merten, Ilexa              9 Holdingford                    J7-00.00    23  
  9 Fagerman, Samantha        10 Pillager                       J7-00.00    22  
 10 Karja, Hope               11 Maple Lake                     J7-00.00    21  
 11 Marquis, Kate             10 Esko                            6-06.00    20  
 12 Linden, Melissa           10 Hinckley Fin                   J6-06.00    19  
 13 Mills, Rachael             9 Esko                           J6-06.00    18  
 14 Antonson, Leah            10 Greenway                        6-00.00    17  
 15 Popp, Amber               10 Pierz                          J6-00.00    16  
 16 Johnson, Laura            11 Maple Lake                     J6-00.00    15  
 17 Bruns, Sammi               8 Nashwauk-Kee                   J6-00.00    14  
 18 Sobtzak, Megan            10 Greenway                        5-00.00    13  
 
Girls Long Jump Class A
=====================================================================================
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
  1 Berscheid, Nicole         10 Holdingford                    17-00.50   NWI   30  
  2 Nordvall, Leah            10 Barnum                         16-10.50   NWI   29  
  3 Tonner, Katie             10 Esko                           16-10.00   NWI   28  
  4 Jensen, Kaari             11 Pierz                          16-06.50   NWI   27  
  5 Christenson, Hanna        11 Crosby-Iront                   15-10.50   NWI   26  
  6 Krause, Katlin            11 Pillager                       15-10.00   NWI   25  
  7 Sowada, Danielle          11 Holdingford                    15-09.00   NWI   24  
  8 Gilsvik, Emily            12 Two Harbors                    15-07.00   NWI   23  
  9 Plaggerman, Lynn          12 Maple Lake                     15-05.50   NWI   22  
 10 Macgregor, Marnie         10 St. John's P                  J15-05.50   NWI   21  
 11 Myrdal, Lacey              8 Two Harbors                    15-03.00   NWI   20  
 12 Miller, Rachel            11 Hinckley Fin                   15-02.00   NWI   19  
 13 Scott, Chelsey             9 Hinckley Fin                   15-01.75   NWI   18  
 14 Beaudot, Janae             9 Esko                           15-01.50   NWI   17  
 15 Huttner, Ceta             12 Maple Lake                     15-01.00   NWI   16  
 16 McDonnell, Julianna        0 Marshall Sch                   14-11.50   NWI   15  
 17 Deiner, Emily              0 Marshall Sch                   14-11.00   NWI   14  
 18 Blair, Brittney           12 Nashwauk-Kee                  J14-11.00   NWI   13  
 19 Kruger, Kourtney          10 Nashwauk-Kee                  J14-11.00   NWI   12  
 20 Zumberge, Emileah         10 Pierz                          14-09.50   NWI   11  
 21 Pearson, Kelly             7 Staples-Motl                   14-08.50   NWI   10  
 22 Hamson, Meghan            11 Pillager                       14-08.00   NWI    9  
 23 Pearson, Nikki            10 Staples-Motl                   14-07.50   NWI    8  
 24 Feyder, Lindsey           10 Greenway                       14-06.00   NWI    7  
 25 Frings, Sam               12 Greenway                       14-00.00   NWI    6  
 26 Hammarstedt, Amanda       11 Una                            13-08.50   NWI    5  
 27 Root, Samantha            10 Una                            13-03.50   NWI    4  
 28 Lopemen, Paige            12 Barnum                         13-03.00   NWI    3  
 29 Boitz, Ashley              7 St. John's P                  J13-03.00   NWI    2  
 30 Biever, Amy                8 Crosby-Iront                   12-07.50   NWI    1  
 
Girls Triple Jump Class A
=====================================================================================
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
  1 Berscheid, Nicole         10 Holdingford                    35-03.00   NWI   30  
  2 Miller, Rachel            11 Hinckley Fin                   33-00.50   NWI   29  
  3 Christenson, Hanna        11 Crosby-Iront                   33-00.00   NWI   28  
  4 Langer, Rochelle          11 Pierz                          32-10.50   NWI   27  
  5 Simonson, Brooke          11 Staples-Motl                   32-09.50   NWI   26  
  6 Graff, Michelle           10 Hinckley Fin                   32-05.00   NWI   25  
  7 Bergstedt, Amanda         10 Esko                           32-04.50   NWI   24  
  8 Reyelts, Erianna          12 Marshall Sch                   32-03.50   NWI   23  
  9 Smith, Abby                9 Staples-Motl                   32-00.50   NWI   22  
 10 Northenscold, Erin        12 Maple Lake                     31-09.00   NWI   20.5
 10 Granholm, Neysa           12 Esko                           31-09.00   NWI   20.5
 12 Sowada, Danielle          11 Holdingford                    31-07.50   NWI   19  
 13 Tietge, Sierra            10 Two Harbors                    30-10.50   NWI   18  
 14 Cobb, Kendra              12 Nashwauk-Kee                   30-08.00   NWI   17  
 15 Bukowski, Nina             9 Two Harbors                    30-04.00   NWI   16  
 16 Thomas, Abby              12 Maple Lake                     29-10.00   NWI   15  
 17 Zajac, Bridget            12 Una                            29-05.50   NWI   14  
 18 Kruger, Kourtney          10 Nashwauk-Kee                   29-01.50   NWI   13  
 19 Pittack, Joanna            8 Greenway                       28-10.00   NWI   11  
 19 Hutchison, Katie          11 Pillager                       28-10.00   NWI   11  
 19 Curwin, Hannah            10 Marshall Sch                   28-10.00   NWI   11  
 22 Hawks, Kaylee             12 Pierz                          28-09.00   NWI    9  
 23 Malcom, Kayla             10 Greenway                       28-07.00   NWI    7.5
 23 Holbert, Kierra            8 Una                            28-07.00   NWI    7.5
 25 Nokken, Shelby            10 Pillager                       28-06.00   NWI    6  
 26 Foote, Melissa             8 Crosby-Iront                   27-06.50   NWI    5  
 27 Zingale, Teresa           10 St. John's P                   27-05.00   NWI    4  
 28 Heimenz, Caitlin           9 St. John's P                   23-02.00   NWI    3  
 29 Koski, Erin                7 Barnum                         21-04.50   NWI    2  
 30 Wickstrom, Kelsey          7 Barnum                         20-05.00   NWI    1  
 
Girls Shot Put Class A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
